2011-12 USA South Athletic Conference
Oct. 9-11, 2011 -- Golfweek Division III Fall Invitational

Golfweek Division III Fall Invitational
Raven Golf Club
Miramar Beach, Fla.
Dates: Oct. 9-11, 2011
Par 71, 6643 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Guilford   290  296  288  874   +22
t 2  Illinois Wesleyan   298  297  288  883   +31
t 2  Texas-Tyler   291  304  288  883   +31
4  Oglethorpe   303  305  278  886   +34
5  Rhodes   296  313  292  901   +49
6  LaGrange   308  304  290  902   +50
t 7  Christopher Newport   302  309  295  906   +54
t 7  Methodist   300  314  292  906   +54
t 7  St. John Fisher   297  323  286  906   +54
10  Emory   308  311  290  909   +57
11  Skidmore   307  308  295  910   +58
12  Greensboro   305  316  293  914   +62
13  Birmingham-Southern   309  310  300  919   +67
14  Huntingdon   306  320  295  921   +69
15  Hampden-Sydney   311  313  302  926   +74
16  Carthage   313  327  294  934   +82
17  Wittenberg   322  319  295  936   +84
18  Berry   323  318  314  955   +103



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Noah Ratner   Guilford   66  69  69  204   -9
2  Hudson Keener   LaGrange   68  71  68  207   -6
t 3  Johnson, Stefan   Illinois Wesleyan   73  69  71  213   E
t 3  Anthony Maccaglia   Oglethorpe   72  74  67  213   E
5  Anthony DiLisio   Skidmore   74  75  67  216   +3
6  John Dukes   Texas-Tyler   70  77  71  218   +5
t 7  Trent Boudoin   Texas-Tyler   73  73  73  219   +6
t 7  Ryan Dagerman   Emory   74  72  73  219   +6
t 7  Thad Wier III   St. John Fisher   69  79  71  219   +6
t 10  EVANS, Joseph   Christopher Newport   74  71  75  220   +7
t 10  Rick O'Connell   Hampden-Sydney   74  79  67  220   +7
t 10  Sam Strachan   Huntingdon   75  75  70  220   +7
t 13  Tyler McArdell   St. John Fisher   73  79  69  221   +8
t 13  Smith, Shane   Illinois Wesleyan   77  76  68  221   +8
t 15  Landon Michelson   Birmingham-Southern   71  74  77  222   +9
t 15  J.T. Thomas   Guilford   74  78  70  222   +9
t 17  Johnathan Chen   Emory   75  78  70  223   +10
t 17  Ben Nihart   Greensboro   74  79  70  223   +10
t 17  Steven Smith   Huntingdon   74  78  71  223   +10
t 20  Craig, Austin   Illinois Wesleyan   71  78  75  224   +11
t 20  Eric Muslawski   Rhodes   74  78  72  224   +11
t 22  Cory Howard   LaGrange   79  73  73  225   +12
t 22  Reese, Dex   Illinois Wesleyan   77  74  74  225   +12
t 22  Jacob Walsh   Texas-Tyler   76  74  75  225   +12
t 25  BATEMAN, Andrew   Methodist   80  72  74  226   +13
t 25  BRUNS, Robby   Methodist   73  80  73  226   +13
t 25  Ronnie Fultz   Hampden-Sydney   76  77  73  226   +13
t 25  Jordan Hall   Oglethorpe   79  77  70  226   +13
t 25  Matt Rebitch   Oglethorpe   75  81  70  226   +13
t 25  Joey Rippel   Texas-Tyler   72  80  74  226   +13
t 31  Jordan Millice   Wittenberg   75  77  75  227   +14
t 31  Mitch Robinette   Guilford   77  76  74  227   +14
t 33  Bill Bazzel   Rhodes   77  79  72  228   +15
t 33  Kevin Bell   Rhodes   73  81  74  228   +15
t 33  DUNCAN, Mike   Methodist   72  82  74  228   +15
t 33  HOWARD, Jon   Christopher Newport   71  75  82  228   +15
t 33  Jamey Lester   Huntingdon   77  76  75  228   +15
t 33  Nick Peoples   Greensboro   75  79  74  228   +15
t 33  Andrew Thompson   Guilford   73  77  78  228   +15
t 40  Donnie Langland   Carthage   75  82  72  229   +16
t 40  Eric Quinn   Oglethorpe   77  81  71  229   +16
t 42  Cody Gonzalez   Texas-Tyler   76  84  70  230   +17
t 42  Scott Hammel   Rhodes   72  84  74  230   +17
t 42  Kirk Mitchell   Greensboro   77  77  76  230   +17
t 42  WESKO, Mike   Methodist   77  82  71  230   +17
t 46  Joe Feeney   St. John Fisher   79  82  70  231   +18
t 46  Ryan Gambrell   Berry   78  74  79  231   +18
t 48  JAEGER, Brian   Christopher Newport   80  77  75  232   +19
t 48  Hayden Jones   Oglethorpe   79  73  80  232   +19
t 48  Matt Kelly   Birmingham-Southern   80  77  75  232   +19
t 48  Josh Kopka   Carthage   78  79  75  232   +19
t 48  Dusty Roberts   Guilford   83  74  75  232   +19
t 53  Zach Grossman   Skidmore   77  79  77  233   +20
t 53  Ben Hogenkamp   Wittenberg   82  75  76  233   +20
t 53  Joshua Hudgins   Greensboro   79  81  73  233   +20
t 56  Garrett Colgan   Skidmore   75  81  78  234   +21
t 56  David Collura   Emory   82  80  72  234   +21
t 56  John Malanchuk   Rhodes   78  75  81  234   +21
t 56  Taylor Wynn   LaGrange   78  80  76  234   +21
t 60  John McCarthy   Skidmore   87  74  74  235   +22
t 60  Joe Radulski   St. John Fisher   76  83  76  235   +22
t 62  Andrew Arnold   Hampden-Sydney   81  76  79  236   +23
t 62  FELTS, Ben   Methodist   78  80  78  236   +23
t 62  Brad Hyland   Carthage   82  85  69  236   +23
t 62  Alex Irvin   Berry   82  78  76  236   +23
t 62  Alex Wunderlich   Emory   79  82  75  236   +23
t 67  Jack Uecker   Wittenberg   80  85  72  237   +24
t 67  Michael Wallace   Birmingham-Southern   83  78  76  237   +24
t 67  Wienckowski, Kenny   Illinois Wesleyan   79  79  79  237   +24
t 70  Michael Mullavey   Emory   80  81  77  238   +25
t 70  Scott Pinder   Skidmore   81  80  77  238   +25
t 70  WELSH, Tanner   Christopher Newport   78  86  74  238   +25
73  Daniel Morris   Birmingham-Southern   86  81  72  239   +26
t 74  Clint Dillon   Greensboro   81  83  76  240   +27
t 74  SUAREZ, Joseph   Christopher Newport   79  90  71  240   +27
76  Freddie Wolford   LaGrange   83  85  73  241   +28
77  Bradley Shepherd   Wittenberg   85  85  72  242   +29
t 78  Riley Bauman   Carthage   79  86  78  243   +30
t 78  Alex Elmore   Berry   80  83  80  243   +30
80  Thomas Ray   Birmingham-Southern   75  84  86  245   +32
81  Craig Osterbrock   Wittenberg   85  82  79  246   +33
82  Ben Schroeder   Carthage   81  81  85  247   +34
83  Chris Blyth   St. John Fisher   85  85  78  248   +35
t 84  Trey Cully   Hampden-Sydney   85  81  83  249   +36
t 84  John Hall   Berry   83  83  83  249   +36
t 86  Rodes Bowers   Huntingdon   80  91  79  250   +37
t 86  Sean Gatz   Hampden-Sydney   80  83  87  250   +37
88  Landon Petzel   LaGrange   84  80  87  251   +38
89  Jose Garcia   Berry   87  87  79  253   +40
90  Cates Culpepper   Huntingdon   107  104  93  304   +91



 Team-by-Team Results
 

Oct. 9-11, 2011 -- Golfweek Division III Fall Invitational
Raven Golf Club -- Miramar Beach, Fla.
Par 71, 6643 yards -- 18 teams, 90 players

 
Berry   323 318 314   955    +103   18th
Ryan Gambrell   78 74 79   231    +18   t-46th
Alex Irvin   82 78 76   236    +23   t-62nd
Alex Elmore   80 83 80   243    +30   t-78th
John Hall   83 83 83   249    +36   t-84th
Jose Garcia   87 87 79   253    +40   89th

 
Birmingham-Southern   309 310 300   919    +67   13th
Landon Michelson   71 74 77   222    +9   t-15th
Matt Kelly   80 77 75   232    +19   t-48th
Michael Wallace   83 78 76   237    +24   t-67th
Daniel Morris   86 81 72   239    +26   73rd
Thomas Ray   75 84 86   245    +32   80th

 
Carthage   313 327 294   934    +82   16th
Donnie Langland   75 82 72   229    +16   t-40th
Josh Kopka   78 79 75   232    +19   t-48th
Brad Hyland   82 85 69   236    +23   t-62nd
Riley Bauman   79 86 78   243    +30   t-78th
Ben Schroeder   81 81 85   247    +34   82nd

 
Christopher Newport   302 309 295   906    +54   t-7th
EVANS, Joseph   74 71 75   220    +7   t-10th
HOWARD, Jon   71 75 82   228    +15   t-33rd
JAEGER, Brian   80 77 75   232    +19   t-48th
WELSH, Tanner   78 86 74   238    +25   t-70th
SUAREZ, Joseph   79 90 71   240    +27   t-74th

 
Emory   308 311 290   909    +57   10th
Ryan Dagerman   74 72 73   219    +6   t-7th
Johnathan Chen   75 78 70   223    +10   t-17th
David Collura   82 80 72   234    +21   t-56th
Alex Wunderlich   79 82 75   236    +23   t-62nd
Michael Mullavey   80 81 77   238    +25   t-70th

 
Greensboro   305 316 293   914    +62   12th
Ben Nihart   74 79 70   223    +10   t-17th
Nick Peoples   75 79 74   228    +15   t-33rd
Kirk Mitchell   77 77 76   230    +17   t-42nd
Joshua Hudgins   79 81 73   233    +20   t-53rd
Clint Dillon   81 83 76   240    +27   t-74th

 
Guilford   290 296 288   874    +22   1st
Noah Ratner   66 69 69   204    -9   1st
J.T. Thomas   74 78 70   222    +9   t-15th
Mitch Robinette   77 76 74   227    +14   t-31st
Andrew Thompson   73 77 78   228    +15   t-33rd
Dusty Roberts   83 74 75   232    +19   t-48th

 
Hampden-Sydney   311 313 302   926    +74   15th
Rick O'Connell   74 79 67   220    +7   t-10th
Ronnie Fultz   76 77 73   226    +13   t-25th
Andrew Arnold   81 76 79   236    +23   t-62nd
Trey Cully   85 81 83   249    +36   t-84th
Sean Gatz   80 83 87   250    +37   t-86th

 
Huntingdon   306 320 295   921    +69   14th
Sam Strachan   75 75 70   220    +7   t-10th
Steven Smith   74 78 71   223    +10   t-17th
Jamey Lester   77 76 75   228    +15   t-33rd
Rodes Bowers   80 91 79   250    +37   t-86th
Cates Culpepper   107 104 93   304    +91   90th

 
Illinois Wesleyan   298 297 288   883    +31   t-2nd
Johnson, Stefan   73 69 71   213   E   t-3rd
Smith, Shane   77 76 68   221    +8   t-13th
Craig, Austin   71 78 75   224    +11   t-20th
Reese, Dex   77 74 74   225    +12   t-22nd
Wienckowski, Kenny   79 79 79   237    +24   t-67th

 
LaGrange   308 304 290   902    +50   6th
Hudson Keener   68 71 68   207    -6   2nd
Cory Howard   79 73 73   225    +12   t-22nd
Taylor Wynn   78 80 76   234    +21   t-56th
Freddie Wolford   83 85 73   241    +28   76th
Landon Petzel   84 80 87   251    +38   88th

 
Methodist   300 314 292   906    +54   t-7th
BATEMAN, Andrew   80 72 74   226    +13   t-25th
BRUNS, Robby   73 80 73   226    +13   t-25th
DUNCAN, Mike   72 82 74   228    +15   t-33rd
WESKO, Mike   77 82 71   230    +17   t-42nd
FELTS, Ben   78 80 78   236    +23   t-62nd

 
Oglethorpe   303 305 278   886    +34   4th
Anthony Maccaglia   72 74 67   213   E   t-3rd
Jordan Hall   79 77 70   226    +13   t-25th
Matt Rebitch   75 81 70   226    +13   t-25th
Eric Quinn   77 81 71   229    +16   t-40th
Hayden Jones   79 73 80   232    +19   t-48th

 
Rhodes   296 313 292   901    +49   5th
Eric Muslawski   74 78 72   224    +11   t-20th
Bill Bazzel   77 79 72   228    +15   t-33rd
Kevin Bell   73 81 74   228    +15   t-33rd
Scott Hammel   72 84 74   230    +17   t-42nd
John Malanchuk   78 75 81   234    +21   t-56th

 
Skidmore   307 308 295   910    +58   11th
Anthony DiLisio   74 75 67   216    +3   5th
Zach Grossman   77 79 77   233    +20   t-53rd
Garrett Colgan   75 81 78   234    +21   t-56th
John McCarthy   87 74 74   235    +22   t-60th
Scott Pinder   81 80 77   238    +25   t-70th

 
St. John Fisher   297 323 286   906    +54   t-7th
Thad Wier III   69 79 71   219    +6   t-7th
Tyler McArdell   73 79 69   221    +8   t-13th
Joe Feeney   79 82 70   231    +18   t-46th
Joe Radulski   76 83 76   235    +22   t-60th
Chris Blyth   85 85 78   248    +35   83rd

 
Texas-Tyler   291 304 288   883    +31   t-2nd
John Dukes   70 77 71   218    +5   6th
Trent Boudoin   73 73 73   219    +6   t-7th
Jacob Walsh   76 74 75   225    +12   t-22nd
Joey Rippel   72 80 74   226    +13   t-25th
Cody Gonzalez   76 84 70   230    +17   t-42nd

 
Wittenberg   322 319 295   936    +84   17th
Jordan Millice   75 77 75   227    +14   t-31st
Ben Hogenkamp   82 75 76   233    +20   t-53rd
Jack Uecker   80 85 72   237    +24   t-67th
Bradley Shepherd   85 85 72   242    +29   77th
Craig Osterbrock   85 82 79   246    +33   81st

# Indicates individual player



 AP-Style Tournament Results
 

Golfweek Division III Fall Invitational
Raven Golf Club
Miramar Beach, Fla.
Dates: Oct. 9-11, 2011
Par 71, 6643 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Guilford.......................  290  296  288    874    +22
t  2  Illinois Wesleyan..............  298  297  288    883    +31
t  2  Texas-Tyler....................  291  304  288    883    +31
   4  Oglethorpe.....................  303  305  278    886    +34
   5  Rhodes.........................  296  313  292    901    +49
   6  LaGrange.......................  308  304  290    902    +50
t  7  Christopher Newport............  302  309  295    906    +54
t  7  Methodist......................  300  314  292    906    +54
t  7  St. John Fisher................  297  323  286    906    +54
  10  Emory..........................  308  311  290    909    +57
  11  Skidmore.......................  307  308  295    910    +58
  12  Greensboro.....................  305  316  293    914    +62
  13  Birmingham-Southern............  309  310  300    919    +67
  14  Huntingdon.....................  306  320  295    921    +69
  15  Hampden-Sydney.................  311  313  302    926    +74
  16  Carthage.......................  313  327  294    934    +82
  17  Wittenberg.....................  322  319  295    936    +84
  18  Berry..........................  323  318  314    955   +103


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Noah Ratner.......... Guilford.......................   66   69   69    204     -9
   2  Hudson Keener........ LaGrange.......................   68   71   68    207     -6
t  3  Johnson, Stefan...... Illinois Wesleyan..............   73   69   71    213      E
t  3  Anthony Maccaglia.... Oglethorpe.....................   72   74   67    213      E
   5  Anthony DiLisio...... Skidmore.......................   74   75   67    216     +3
   6  John Dukes........... Texas-Tyler....................   70   77   71    218     +5
t  7  Trent Boudoin........ Texas-Tyler....................   73   73   73    219     +6
t  7  Ryan Dagerman........ Emory..........................   74   72   73    219     +6
t  7  Thad Wier III........ St. John Fisher................   69   79   71    219     +6
t 10  EVANS, Joseph........ Christopher Newport............   74   71   75    220     +7
t 10  Rick O'Connell....... Hampden-Sydney.................   74   79   67    220     +7
t 10  Sam Strachan......... Huntingdon.....................   75   75   70    220     +7
t 13  Tyler McArdell....... St. John Fisher................   73   79   69    221     +8
t 13  Smith, Shane......... Illinois Wesleyan..............   77   76   68    221     +8
t 15  Landon Michelson..... Birmingham-Southern............   71   74   77    222     +9
t 15  J.T. Thomas.......... Guilford.......................   74   78   70    222     +9
t 17  Johnathan Chen....... Emory..........................   75   78   70    223    +10
t 17  Ben Nihart........... Greensboro.....................   74   79   70    223    +10
t 17  Steven Smith......... Huntingdon.....................   74   78   71    223    +10
t 20  Craig, Austin........ Illinois Wesleyan..............   71   78   75    224    +11
t 20  Eric Muslawski....... Rhodes.........................   74   78   72    224    +11